Certi-Fi Schemes Limited
- Company number
- 08823843
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23 Dec 2013
- Nature of business
- Management consultancy activities other than financial management
- Corporate group
- Jarion Limited (20 companies)
Registered office
Previous names
- Take A Fresh Look Limited (until 2 Feb 2017)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Jarion | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
22 Feb 2018 | 22 Feb 2018 |
| Jarion | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
22 Feb 2018 | 22 Feb 2018 |
| John Richard Christie | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
23 May 2017 | 22 Feb 2018 |
| Mr Anthony Roy Pickup | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Firm Right To Appoint And Remove Directors |
23 May 2017 | 22 Feb 2018 |
| Mr Jake William Pilkington | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
23 May 2017 | 22 Feb 2018 |
| Tony Iain Allen | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Firm Right To Appoint And Remove Directors |
23 Dec 2016 | 22 Feb 2018 |
| Jarion Limited | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
22 Feb 2018 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | - | - | - |
| 31 Dec 2023 | - | £404,656 | 6 |
| 31 Dec 2022 | £22,213 | £110,355 | 4 |
| 31 Dec 2021 | £90,172 | £176,471 | 6 |
| 31 Dec 2020 | £80,189 | £116,525 | 8 |
| 31 Dec 2019 | £10,481 | £52,564 | 5 |
| 31 Dec 2018 | - | £56,815 | 4 |
| 31 Dec 2017 | - | £1,562 | 1 |
| 31 Dec 2016 | - | £77 | - |
| 31 Dec 2015 | - | £1,065 | - |
| 31 Dec 2014 | - | £942 | - |
Connections
Owned by
Certi-Fi Schemes Limited → Jarion Limited
Companies at the same address
- Certi-Fi Group Limited (17406467)
- Flexible Energy Oversight Registration Body Limited (11222572)