# Smart Precision Limited

## Details

- **Company number:** [08816159](https://find-and-update.company-information.service.gov.uk/company/08816159)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 16 Dec 2013
- **Registered office:** CUMBERLAND LODGE CUMBERLAND ROAD, CLIFTONVILLE, MARGATE, CT9 2JZ
- **Nature of business:** [82990](/sic/82990) Other business support service activities n.e.c.


## Previous names

- Smart Mobility Assist Ltd (until 27 Mar 2026)
- Smart Precision Limited (until 20 Jun 2025)
- XL Precision Engineers Limited (until 24 Jan 2014)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Paul William Croney | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 22 Feb 2018 |
| Mr Jushua White | ownership-of-shares-75-to-100-percent | 23 Nov 2020 | 23 Nov 2020 |
| Mr Paul William Croney | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Jun 2020 | 23 Nov 2020 |
| Mr Paul William Croney | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 23 Dec 2020 | 29 Apr 2026 |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £281,005 | - | 1 |
| 31 Dec 2023 | £245,306 | - | 1 |
| 31 Dec 2021 | £152,679 | - | 1 |
| 31 Dec 2020 | £127,370 | - | 1 |
| 31 Dec 2019 | £98,072 | - | 1 |
| 31 Dec 2018 | £51,905 | - | 1 |
| 31 Dec 2017 | £6,875 | £21,064 | - |
| 31 Dec 2016 | £48,421 | - | - |
| 31 Dec 2015 | £1 | £1 | - |
| 31 Dec 2014 | £1 | £1 | - |






## Companies at the same address

- [Advantage Asset Management Ltd](/company/11711020) (11711020)
- [FMA Shareholder Ltd](/company/09565863) (09565863)



