Fingreen Holdings Limited
- Company number
- 08803070
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Dec 2013
- Nature of business
- Activities of head offices
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Keith Pennington | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 12 Dec 2019 |
| Mrs Andrea Simpson | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 12 Dec 2019 |
| Mr Simon James Mettrick | Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Trust |
12 Dec 2019 | 29 Feb 2020 |
| Ms Emma Simpson | Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Trust |
12 Dec 2019 | 29 Feb 2020 |
| Mr Billy Pennington | Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Trust |
12 Dec 2019 | 29 Feb 2020 |
| Ms Lisa Crowther | Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Trust |
12 Dec 2019 | 29 Feb 2020 |
| Mr James Simpson | Ownership Of Shares 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Trust |
12 Dec 2019 | 29 Feb 2020 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Jun 2025 | - | £7,607,897 | £3,172,075 | 0 |
| 30 Jun 2024 | - | £4,783,982 | £798,633 | 0 |
| 30 Jun 2023 | - | £4,709,393 | £887,878 | 0 |
| 30 Jun 2022 | £11,738,403 | £4,530,828 | £1,297,617 | 0 |
| 30 Jun 2021 | - | £1,936,829 | £41,709 | 0 |
| 30 Jun 2020 | - | £1,942,208 | £158,968 | 0 |
| 30 Jun 2019 | - | - | - | - |
| 30 Jun 2018 | - | - | - | - |
| 30 Jun 2017 | - | - | - | - |
| 30 Jun 2016 | - | - | - | - |
| 30 Jun 2015 | - | - | - | - |
| 30 Jun 2014 Dormant | - | £1 | £1 | - |
Connections
Controls
- Channel Socket Limited (07356714)
- Jack Pennington Limited (01168331)
- RON Hague Limited (01614931)
Companies at the same address
- Channel Socket Limited (07356714)