OpenCompanies

Naturapharma Ltd

Company number
08795060
Status
Active
Type
Private Limited Company
Incorporated
28 Nov 2013
Nature of business
Other retail sale not in stores, stalls or markets

Registered office

124 City Road
London
EC1V 2NX

Control

NameNature of controlNotifiedCeased
Mr Zihao Jin Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
28 Nov 2016

Accounts

Year ended Turnover Net assets Cash Employees
28 Feb 2025 - -£14,352 £1,302,433 2
29 Feb 2024 - £554 £1,411,035 2
28 Feb 2023 - £85,982 £2,035,681 2
28 Feb 2022 - £2,866 £1,379,042 2
28 Feb 2021 - £142,925 £878,809 2
29 Feb 2020 £5,574,782 £49,428 £1,889,881 2
28 Feb 2019 - £168,189 £906,573 2
28 Feb 2018 - £69,733 £666,251 2
28 Feb 2017 - -£193,157 £860,024 2
29 Feb 2016 - -£153 £100 -
28 Feb 2015 Dormant - £100 £100 -
28 Feb 2014 Dormant - £100 £100 -

Connections

Registered address

17,328 companies are registered at this address - likely a registration agent.

Data