Amina Khayyam Dance Company
- Company number
- 08783352
- Status
- Active
- Type
- Pri/Lbg/Nsc (Private, Limited By Guarantee, No Share Capital, Use Of 'Limited' Exemption)
- Incorporated
- 20 Nov 2013
- Nature of business
- Performing arts
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Amina Khayyam | Significant Influence Or Control | 1 Jul 2016 | 9 Sep 2020 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 | - | £4,583 | £14,323 | 4 |
| 31 Mar 2024 | - | £1,537 | - | 4 |
| 31 Mar 2023 | - | £24,542 | - | 0 |
| 30 Nov 2021 | £67,662 | -£24,542 | £139 | 0 |
| 30 Nov 2020 | - | -£24,542 | £17,413 | 1 |
| 30 Nov 2019 | - | -£24,542 | £453 | 1 |
| 30 Nov 2018 | - | £24,998 | - | - |
| 30 Nov 2017 | - | - | £22,551 | - |
| 30 Nov 2016 | - | - | £35,615 | - |
| 30 Nov 2015 | - | - | £3,897 | - |
| 30 Nov 2014 | - | - | £5,841 | - |
Connections
Companies at the same address
- Apna Virsa Organisation CIC (15947592)
- Codersontap Limited (13969488)
- Community Online CIC (13320824)
- Create And Credit Limited (17139949)
- It's Your Hosting Limited (15550334)
- Resource Productions CIC (11207439)