OpenCompanies

Bentley Growers Limited

Company number
08769639
Status
Active
Type
Private Limited Company
Incorporated
11 Nov 2013
Nature of business
Raising of poultry

Registered office

Bentley Farm Noneley
WEM
Shrewsbury
SY4 5SL

Control

NameNature of controlNotifiedCeased
Dr David Neil Brown Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
1 Jul 2016
Mrs Caroline Marie Brown Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
1 Jul 2016

Accounts

Year ended Net assets Cash Employees
31 Oct 2025 £1,304,293 £403,087 3
31 Oct 2024 £1,080,039 £217,758 3
31 Oct 2023 £994,370 £139,341 3
31 Oct 2022 £881,850 £220,669 3
31 Oct 2021 £728,149 £145,671 1
31 Oct 2020 £538,762 £107,202 1
31 Oct 2019 £379,484 £46,139 1
31 Oct 2018 £299,831 £64,394 1
31 Oct 2017 £207,587 £24,626 -
31 Oct 2016 £102,391 - -
31 Oct 2015 £12,514 £131,850 -
31 Oct 2014 -£31,045 £526,897 -

Connections

Companies at the same address

Data