# Greenspan Projects Ltd

## Details

- **Company number:** [08768591](https://find-and-update.company-information.service.gov.uk/company/08768591)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 11 Nov 2013
- **Registered office:** MILKMEAD FARM HOGWOOD LANE, WEST END, SOUTHAMPTON, SO30 3HZ
- **Nature of business:** [81300](/sic/81300) Landscape service activities
- **Corporate group:** [Greenspan UK Holdings Ltd](/group/6794) (3 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Greenspan Uk Holdings Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 28 May 2020 |  |
| Sophie Louise Morton | significant-influence-or-control | 6 Apr 2016 |  |
| Mr Peter Gordon Morton | significant-influence-or-control | 6 Apr 2016 |  |
| Mr Roderick Morton | significant-influence-or-control | 6 Apr 2016 |  |
| Mrs Vivienne Mary Morton | significant-influence-or-control | 6 Apr 2016 |  |
| Mr Guy Morton | significant-influence-or-control | 6 Apr 2016 |  |
| Patricia Morton | significant-influence-or-control | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2024 | £7,265,383 | £2,219,114 | £875,529 | 37 |
| 31 May 2022 | - | £2,588,804 | £1,384,703 | 24 |
| 31 May 2021 | - | £1,233,336 | £1,520,972 | 24 |
| 31 May 2020 | - | £949,986 | £1,262,479 | 23 |
| 31 May 2019 | - | £617,456 | £796,163 | 21 |
| 31 May 2018 | - | £399,182 | £270,915 | 22 |
| 31 May 2017 | - | £476,803 | £825,139 | 22 |
| 31 May 2016 | - | £336,359 | £674,731 | - |
| 31 May 2015 | - | £65,218 | £618,975 | - |
| 31 May 2014 | - | £100 | - | - |



## Owned by

Greenspan Projects Ltd → [Greenspan UK Holdings Ltd](/company/12500458)



## Controls

- [Greenspan Swd Ltd](/company/15290751) (15290751)




## Companies at the same address

- [Greenspan Swd Ltd](/company/15290751) (15290751)
- [Greenspan UK Holdings Ltd](/company/12500458) (12500458)
- [Puttify Limited](/company/15201113) (15201113)
- [UK Robinia LLP](/company/OC432530) (OC432530)



