# Friars 697 Limited

## Details

- **Company number:** [08728771](https://find-and-update.company-information.service.gov.uk/company/08728771)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 11 Oct 2013
- **Registered office:** WESTMINSTER HOUSE, 10 WESTMINSTER ROAD, MACCLESFIELD, SK10 1BX
- **Nature of business:** [49410](/sic/49410) Freight transport by road




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Howard Ian Mccormick | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 3 Mar 2017 |
| Mr Craig Edwin Mills | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 17 May 2021 |
| Benjamin Mccluskey | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 17 May 2021 |  |
| Mr Hugh Mcfaul | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 17 May 2021 |  |
| John Paul Watts | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 17 May 2021 |  |
| Mr Phillip David Curran | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 17 May 2021 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | - | -£89 | 174 |
| 31 Mar 2024 | - | -£89 | 144 |
| 31 Mar 2023 | - | -£89 | 142 |
| 31 Mar 2020 | - | - | 4 |
| 31 Mar 2019 | - | - | 3 |
| 31 Mar 2018 | - | - | - |
| 31 Mar 2017 | - | - | 3 |
| 31 Mar 2016 | £1 | £1 | - |
| 31 Mar 2015 | £1 | £1 | - |




## Controls

- [Trilogy Freight Limited](/company/08723486) (08723486)




## Registered address

335 companies are registered at this address - likely a registration agent.



