# Built By Bison Ltd

## Details

- **Company number:** [08690958](https://find-and-update.company-information.service.gov.uk/company/08690958)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 16 Sep 2013
- **Registered office:** BOTTOM MERRILL GRANGE MILL LANE, BELTON, LOUGHBOROUGH, LE12 9UJ
- **Nature of business:** [25110](/sic/25110) Manufacture of metal structures and parts of structures


## Previous names

- Secure-A-Field Ltd (until 19 Jan 2026)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Derek Ray Bedford | voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| Mr Oliver Lloyd | voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| Mrs Philippa Lloyd | voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £2,811,870 | £2,492,930 | 0 |
| 31 Dec 2024 | £2,435,760 | £1,750,343 | 11 |
| 30 Sep 2023 | £1,898,050 | £1,134,961 | 11 |
| 30 Sep 2022 | £1,323,082 | £817,293 | 9 |
| 30 Sep 2021 | £998,388 | £477,796 | 9 |
| 30 Sep 2020 | £673,586 | £643,309 | 8 |
| 30 Sep 2019 | £422,596 | £337,628 | - |
| 30 Sep 2018 | £276,247 | £286,152 | 6 |
| 30 Sep 2017 | £253,561 | £264,646 | 6 |
| 30 Sep 2016 | £194,244 | £235,771 | - |
| 30 Sep 2015 | £135,368 | £184,602 | - |
| 30 Sep 2014 | £107,961 | £82,540 | - |




## Controls

- [Secure-A-Field Ltd](/company/16675027) (16675027)




## Companies at the same address

- [Bison Group Holdings Ltd](/company/16917994) (16917994)
- [Secure-A-Field Holdings Ltd](/company/16917719) (16917719)
- [SPP Manufacturing Limited](/company/15594757) (15594757)
- [Swithlands Ltd](/company/10684950) (10684950)
- [Woodhayes Investments Ltd](/company/15846613) (15846613)



