Doxzoo Limited
- Company number
- 08683470
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10 Sep 2013
- Nature of business
- Other information technology service activities
- Corporate group
- Greens (Lincoln Road) Limited (4 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Greens Ltd | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Aug 2025 | - | - |
| 31 Aug 2024 | - | - |
| 31 Aug 2023 | - | - |
| 31 Aug 2022 | - | - |
| 31 Aug 2021 | - | - |
| 31 Aug 2020 | - | - |
| 31 Aug 2019 | - | - |
| 31 Aug 2018 | - | - |
| 31 Aug 2017 | - | - |
| 31 Aug 2016 | £1 | £27,176 |
| 31 Aug 2015 | -£4,835 | £97,566 |
| 30 Sep 2014 | £1 | £49,816 |
Connections
Owned by
Doxzoo Limited → Greens Limited → Greens (Lincoln Road) Limited