Boombod Ltd
- Company number
- 08631207
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30 Jul 2013
- Nature of business
- Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
Registered office
Previous names
- We R Brand Limited (until 16 Feb 2016)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SINGH, Narinder | Director | 30 Jul 2013 | 11 Aug 2016 |
| SINGH, Narinder | Secretary | 30 Jul 2013 | 11 Aug 2016 |
| SINGH, Narinder | Director | 16 Dec 2016 | 15 Mar 2017 |
| BASSI, Narinder Singh | Director | 31 Aug 2017 | 14 Dec 2018 |
| KAUR, Sarbjeet | Director | 1 Aug 2017 | 14 Dec 2018 |
| GALLAGHER, Jonathan Henry Francis | Director | 11 Aug 2016 | 14 Dec 2018 |
| ROSS, Jack Raymond | Director | 14 Dec 2018 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Narinder Singh | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 10 Oct 2017 |
| Mrs Jasbir Kaur | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
10 Oct 2017 | 14 Feb 2018 |
| Mr Narinder Singh Bassi | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
14 Feb 2018 | 16 Aug 2018 |
| Sarbjeet Kaur | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
16 Aug 2018 | 14 Dec 2018 |
| Mr Jonathan Henry Francis Gallagher | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 14 Dec 2018 |
| Jack Raymond Ross | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Firm |
14 Dec 2018 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £381,397 | £1,133 | 1 |
| 31 Dec 2023 | £309,860 | £49,039 | 1 |
| 31 Dec 2022 | £82,090 | £63,461 | 1 |
| 31 Dec 2021 | -£448,901 | £21,857 | 1 |
| 31 Dec 2020 | £912,575 | £96,763 | 1 |
| 31 Dec 2019 | £841,814 | £85,940 | 2 |
| 31 Dec 2018 | £1,215,836 | £159,465 | - |
| 31 Jul 2017 | £209,119 | £56,835 | 2 |
| 31 Jul 2016 | - | - | - |
| 31 Jul 2015 | - | - | - |
| 31 Jul 2014 | - | £1 | - |
Connections
Companies at the same address
- 2 Sandwell Crescent (Management) Limited (03134442)
- 360 Golf Holidays Ltd (08248887)
- A To Z Films Limited (08915062)
- Aeropak (Chemical Products) Limited (01514563)
- All Containers Limited (04077965)
- Along The Grain Limited (08994629)
- Anbu3 Limited (12769023)
- Apex (Hinckley) Limited (05851461)
- Apex (Loughborough) Limited (05106560)
- Apex Steel Holdings Limited (04595736)