# MJ Capp Limited

## Details

- **Company number:** [08622310](https://find-and-update.company-information.service.gov.uk/company/08622310)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 24 Jul 2013
- **Registered office:** 90 MOSS LANE, PINNER, HA5 3AS
- **Nature of business:** [93130](/sic/93130) Fitness facilities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Matthew James Capp | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | - | £270,152 | 5 |
| 31 Mar 2025 | - | £284,382 | 5 |
| 31 Mar 2024 | - | £287,260 | 4 |
| 31 Mar 2023 | - | £265,981 | 4 |
| 31 Mar 2022 | - | £301,311 | 4 |
| 31 Mar 2021 | - | £189,567 | 4 |
| 31 Mar 2020 | £407,699 | £231,644 | 4 |
| 31 Mar 2019 | £416,605 | £99,792 | 4 |
| 31 Mar 2018 | £394,807 | £52,777 | 4 |
| 31 Mar 2017 | £304,914 | £18,768 | 4 |
| 31 Mar 2016 | - | £19,008 | - |
| 31 Mar 2015 | - | £156,146 | - |
| 31 Mar 2014 | - | £160,645 | - |






## Companies at the same address

- [Fabulous Retreats Limited](/company/07692538) (07692538)



