Forward Products (2013) Ltd
- Company number
- 08598414
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Jul 2013
- Nature of business
- Wholesale of furniture, carpets and lighting equipment
Wholesale of household goods (other than musical instruments) n.e.c
Wholesale of other intermediate products
Non-specialised wholesale trade
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FRANCIS, Rachel Mirian | Director | 6 Apr 2021 | |
| FRANCIS, Nigel Henry | Director | 5 Jul 2013 | |
| FRANCIS, Giles | Director | 5 Jul 2013 | |
| FRANCIS, Cameron Roy | Director | 5 Jul 2013 | |
| FRANCIS, Peter | Director | 5 Jul 2013 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Cameron Roy Francis | Significant Influence Or Control | 6 Apr 2016 | 25 Oct 2017 |
| Mr Peter Francis | Significant Influence Or Control | 6 Apr 2016 | 25 Oct 2017 |
| Mr Giles Francis | Significant Influence Or Control | 6 Apr 2016 | 25 Oct 2017 |
| Mr Nigel Henry Francis | Significant Influence Or Control | 6 Apr 2016 | |
| Mrs Rachel Mirian Francis | Significant Influence Or Control | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £1,192,774 | £442,600 | 27 |
| 31 Dec 2023 | £1,160,826 | £963,957 | 24 |
| 31 Dec 2022 | £908,634 | £395,304 | 20 |
| 31 Dec 2021 | £470,205 | £513,511 | 22 |
| 31 Dec 2020 | £508,713 | £855,670 | 22 |
| 31 Dec 2019 | £378,779 | £319,766 | 20 |
| 31 Dec 2018 | £371,777 | £207,760 | - |
| 31 Dec 2017 | £330,970 | £132,070 | - |
| 31 Dec 2016 | £294,031 | £87,603 | - |
| 31 Jul 2016 | £339,703 | £332,594 | - |
| 31 Jul 2015 | £327,055 | £120 | - |
| 31 Jul 2014 | - | - | - |
Connections
Directors’ other companies
- FRANCIS, Cameron Roy - Director at Santis Group Holdings Ltd
- FRANCIS, Giles - Director at Santis Group Holdings Ltd
- FRANCIS, Nigel Henry - Director at Santis Group Holdings Ltd
Companies at the same address
- IP Enclosures UK Limited (13240421)
- Santis Group Holdings Ltd (12194943)