# The Mothers Committee

## Details

- **Company number:** [08576989](https://find-and-update.company-information.service.gov.uk/company/08576989)
- **Status:** Active
- **Type:** PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of &#x27;Limited&#x27; exemption)
- **Incorporated:** 20 Jun 2013
- **Registered office:** 52 KINGS ROAD, PRESTWICH, MANCHESTER, M25 0LN
- **Nature of business:** [85600](/sic/85600) Educational support services



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BAMBERGER, Menachem Mendel | director | 24 Jun 2013 |  |
| EHRENTREU, Hayim | director | 20 Jun 2013 |  |
| EMANUEL, Yonah | director | 20 Jun 2013 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Yona Emanuel | voting-rights-25-to-50-percent | 1 Jan 2019 |  |
| Mr Menachem Mendel Bamberger | voting-rights-25-to-50-percent | 1 Jan 2019 |  |
| Mr Hayim Ehrentreu | voting-rights-25-to-50-percent | 1 Jan 2019 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £1,259,506 | £241,088 | 0 |
| 30 Jun 2024 | £1,073,188 | £224,684 | 0 |
| 30 Jun 2023 | £856,398 | £223,140 | 0 |
| 30 Jun 2022 | £804,182 | £188,734 | 0 |
| 30 Jun 2021 | £741,483 | £142,934 | 0 |





## Directors' other companies

- [EHRENTREU, Hayim](/person/5369374) - director at [Manchester Mesivta Jewish Grammar School](/company/09110551)



## Companies at the same address

- [The Kollel Meleches Machsheves Ltd](/company/06865957) (06865957)



