# Total Precision Limited

## Details

- **Company number:** [08559908](https://find-and-update.company-information.service.gov.uk/company/08559908)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 7 Jun 2013
- **Registered office:** BRITTANIC HOUSE, CROMPTON ROAD INDUSTRIAL ESTATE, ILKESTON, DE7 4BG
- **Nature of business:** [22290](/sic/22290) Manufacture of other plastic products




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Andrew Stewart Tomlinson | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 3 Apr 2026 |
| Mr Jeremy Richard Tanner | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 3 Apr 2026 |
| Tgm Solutions Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 3 Apr 2026 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | £806,289 | £128,518 | 34 |
| 30 Sep 2024 | £588,873 | £192,514 | 34 |
| 30 Sep 2023 | £439,275 | £100,363 | 29 |
| 30 Sep 2022 | £375,917 | £98,630 | 25 |
| 30 Sep 2021 | £283,987 | £118,750 | 25 |
| 30 Sep 2020 | £263,807 | £132,850 | 24 |
| 30 Sep 2019 | £273,874 | £63,767 | 19 |
| 30 Sep 2018 | £202,856 | £73,486 | 17 |
| 30 Sep 2017 | £179,357 | £48,495 | 17 |
| 30 Sep 2016 | £141,511 | £38,345 | - |
| 30 Sep 2015 | £146,057 | £22,153 | - |



## Owned by

Total Precision Limited → [TGM Solutions Ltd](/company/15643650)






