OpenCompanies

Arpas-Uk Ltd

Company number
08509797
Status
Active
Type
Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
Incorporated
30 Apr 2013
Nature of business
Other professional, scientific and technical activities n.e.c.

Registered office

71-75 Shelton Street
Covent Garden
London
WC2H 9JQ

Previous names

  • Sub 20 Organisation (until 10 Feb 2014)

Officers

NameRoleAppointedResigned
MORELAND, John Director 30 Apr 2013 31 Oct 2013
FERREIRA, Andre Sousa Director 4 Mar 2014 14 Mar 2015
BEER, Simon Edward Director 29 Jan 2014 14 Mar 2015
CORKE, Elliott James Director 29 Jan 2014 14 Mar 2015
DAVIES, Patrick Thomas Edwin Director 29 Jan 2014 14 Mar 2015
HARDY, Alexander Stuart Director 29 Jan 2014 14 Mar 2015
LIPPETT, Anita Kay Secretary 29 Jan 2014 14 Mar 2015
KEMPLEY, Ryan Steven Director 29 Jan 2014 14 Mar 2015
KENOBI, Benjamin Stuart Director 29 Jan 2014 14 Mar 2015
MILNER, Peter John Director 29 Jan 2014 14 Mar 2015
SCULTHORP, Adam Thomas Director 29 Jan 2014 14 Mar 2015
TARRY, Philip George Director 1 Oct 2013 14 Mar 2015
BEVAN, Clive Director 29 Jan 2014 30 Sep 2015
KHENG, Michael Kenneth Director 29 Jan 2014 26 Feb 2016
BENSON-BLAIR, Angus Harley Director 29 Jan 2014 26 Feb 2016
LIPPETT, Michael Craig Director 26 Feb 2016 3 Mar 2017
RIGBY, Paul Director 26 Feb 2016 3 Mar 2017
SUGDEN, Jonathan Secretary 14 Mar 2015 3 Mar 2017
BAILEY, Adam John Director 4 Mar 2014 3 Mar 2017
SHELLEY, Paul Ronald Director 3 Mar 2017 2 Mar 2018
STANISLAS, Bryan Director 3 Mar 2017 2 Mar 2018
BALDWIN, Dylan Director 3 Mar 2017 2 Mar 2018
LEE, Matthew Andrew Gordon Director 3 Mar 2017 2 Mar 2018
BURNET, Zoe Suzanne Director 26 Feb 2016 2 Mar 2018
WOLFE, Susan Valerie Director 29 Jan 2014 2 Mar 2018
BONNER, Perran James Director 3 Mar 2017 3 Mar 2018
DUNTHORNE, James Robert Director 2 Mar 2018 4 Dec 2018
HARMSWORTH, Matthew William Director 3 Mar 2017 4 Dec 2018
HUMPHREYS MBE, Barry Director 2 Mar 2018 19 Mar 2019
SADLER, Stephen Nigel Director 3 Mar 2017 19 Mar 2019
WISHART, Gavin Kerr Director 2 Mar 2018 10 Dec 2020
DUNTHORNE, James Robert Director 15 Feb 2019 28 Mar 2022
KEENAN, Stuart Neil Director 20 May 2021 2 Mar 2023
DENT, Rupert Jocelyn Director 2 Mar 2018 2 Mar 2023
DANIELS, Christopher James William Director 15 Aug 2022 29 Apr 2025
THURSTON, David Director 18 Apr 2024 28 Apr 2026
LAY, Sara Ann Director 26 Feb 2024 28 Apr 2026
BROWN, Graham Charles Bishop Director 1 Mar 2018 28 Apr 2026
WOODS, Richard Charles Director 28 Apr 2026
HASAN, Mohammed Director 28 Apr 2026
HIBBERD, Michael Graeme Allison Director 28 Apr 2026
GADD, Michael Director 28 Apr 2026
MCAREE, Owen David Matthew, Dr Director 28 Apr 2026
MCGREGOR, Zara Director 28 Apr 2026
SCOTTER, David Ian Director 28 Apr 2026
SPROSON, Andrew Edmund Director 28 Apr 2026
LIPPETT, Craig Director 29 Apr 2025
KOWALSKI, Aleks Director 2 Aug 2022
SCAILLIEREZ, Anne-Lise Director 2 Mar 2018

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 £61,338 - 3
31 Dec 2024 £61,321 - 3
31 Dec 2023 £60,824 - 2
31 Dec 2022 £58,524 - 2
31 Mar 2022 £57,049 - 2
31 Mar 2021 £56,156 - 2
31 Mar 2020 £55,327 - 2
31 Mar 2019 £53,752 - -
31 Mar 2018 - £64,230 5
31 Mar 2017 - £65,647 5
31 Mar 2016 - £30,203 -
31 Mar 2015 - £8,590 -
30 Apr 2014 - £3,441 -

Connections

Directors’ other companies

Registered address

76,534 companies are registered at this address - likely a registration agent.

Data