Biscuit's Tearoom Limited
- Company number
- 08509796
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30 Apr 2013
- Nature of business
- Unlicenced restaurants and cafes
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Lorenza Charlotte Fermor | Ownership Of Shares 75 To 100 Percent | 15 Apr 2017 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 Dormant | - | -£9,622 | - | 0 |
| 31 Mar 2024 | - | £8,620 | - | 0 |
| 31 Mar 2023 | - | -£7,368 | - | 0 |
| 31 Mar 2022 | £0 | -£5,803 | - | 0 |
| 31 Mar 2021 | £0 | -£3,847 | - | 0 |
| 31 Mar 2020 | £0 | -£1,252 | - | 0 |
| 31 Mar 2019 | £10,000 | £1,914 | - | 1 |
| 31 Mar 2018 | £92,964 | -£3,654 | - | - |
| 31 Mar 2017 | - | £7,750 | - | - |
| 31 Mar 2016 | £80,408 | £10,528 | - | - |
| 31 Mar 2015 | £59,792 | £4,883 | - | - |
| 31 Mar 2014 | - | £10,862 | £5,469 | - |
Connections
Companies at the same address
- Bramley Mount Fruit Drying Limited (06686922)
- Freddie's Farm Ltd (09015482)