# Zycon Media Ltd

## Details

- **Company number:** [08506957](https://find-and-update.company-information.service.gov.uk/company/08506957)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 26 Apr 2013
- **Registered office:** BUSINESS DEVELOPMENT CENTRE, 3 ST MARY&#x27;S ROAD,, LUTON, LU1 3JA
- **Nature of business:** [59111](/sic/59111) Motion picture production activities



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HUSSAIN, Aatif | director | 26 Apr 2013 | 18 Dec 2013 |
| KHALID, Mohammed | director | 26 Apr 2013 | 26 Mar 2014 |
| KHALID, Saba | director | 24 Mar 2014 | 7 Oct 2015 |
| KHALID, Saara | director | 21 Sep 2016 | 16 Oct 2019 |
| KHALID, Mohammed | secretary | 26 Apr 2013 | 8 May 2020 |
| KHALID, Mohammed | director | 3 Nov 2014 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mohammed Khalid | ownership-of-shares-75-to-100-percent | 14 Jan 2018 | 8 May 2020 |
| Mr Mohammed Khalid | ownership-of-shares-75-to-100-percent | 6 Apr 2016 | 8 May 2020 |
| Mr Mohammed Khalid | ownership-of-shares-75-to-100-percent | 25 Apr 2018 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2020 | £21,687 | - | 1 |
| 30 Apr 2019 | -£26,106 | - | 1 |
| 30 Apr 2018 | -£27,455 | - | 1 |
| 30 Apr 2017 | -£31,830 | - | 1 |
| 30 Apr 2016 | £2 | - | - |
| 30 Apr 2015 | £2 | £2 | - |
| 30 Apr 2014 | £2 | £2 | - |





## Directors' other companies

- [KHALID, Mohammed](/person/5836939) - director at [Inspire International Development Corporation Limited](/company/12378383)
- [KHALID, Mohammed](/person/5836939) - director at [Axize Games Ltd](/company/11918421)




