# Talent Advance Limited

## Details

- **Company number:** [08496446](https://find-and-update.company-information.service.gov.uk/company/08496446)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 19 Apr 2013
- **Registered office:** 84 CLARENCE ROAD, STONY STRATFORD, MILTON KEYNES, MK11 1JG
- **Nature of business:** [70229](/sic/70229) Management consultancy activities other than financial management




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Gideon Douglas Hall | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 30 Apr 2025 | £64,250 | £1 | 1 |
| 30 Apr 2024 | £61,460 | £1 | 1 |
| 30 Apr 2023 | £154,900 | £571 | 1 |
| 30 Apr 2022 | £34,958 | £20,378 | 0 |
| 30 Apr 2021 | £23,100 | £12,201 | 1 |
| 30 Apr 2020 | £108,748 | £55,602 | 2 |
| 30 Apr 2019 | £103,411 | £41,332 | 1 |
| 30 Apr 2018 | - | £39,602 | - |
| 30 Apr 2017 | £123,750 | £41,302 | - |
| 30 Apr 2016 | £97,600 | £34,752 | - |
| 30 Apr 2015 | - | £37,601 | - |
| 30 Apr 2014 | - | £18,381 | - |







