Letchworth Sports And Tennis Club Ltd
- Company number
- 08493070
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 17 Apr 2013
- Nature of business
- Activities of sport clubs
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BEARDSALL, Jon Richard | Director | 31 Oct 2017 | 5 Jul 2026 |
| IBBOTSEN, Elizabeth | Director | 5 Jul 2026 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Dec 2025 | £130,830 | 0 |
| 31 Dec 2024 | £153,158 | 7 |
| 31 Dec 2023 | £129,584 | 7 |
| 31 Dec 2022 | £136,775 | 7 |
| 31 Dec 2021 | £136,655 | 9 |
| 31 Dec 2020 | - | - |
| 31 Dec 2019 | - | - |
| 31 Dec 2018 | - | - |
| 31 Dec 2017 | - | - |
| 31 Dec 2016 | - | - |
| 31 Dec 2015 | - | - |
| 31 Dec 2014 | - | - |
| 31 Dec 2013 | - | - |
Connections
Directors’ other companies
- IBBOTSEN, Elizabeth - Director at Muddy Lane Sports Ground Ltd