# What A Producer Limited

## Details

- **Company number:** [08462208](https://find-and-update.company-information.service.gov.uk/company/08462208)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 26 Mar 2013
- **Registered office:** 167-169 GREAT PORTLAND STREET 5TH FLOOR, LONDON, W1W 5PF
- **Nature of business:** [59200](/sic/59200) Sound recording and music publishing activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Confideo Holding B.V. | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 31 Mar 2018 |
| Mr Giorgio Tuinfort | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Apr 2018 | 21 Aug 2025 |
| Jean-Charles Carre | ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors-as-firm | 6 Apr 2016 | 21 Aug 2025 |
| Pierre David Guetta | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | - | £450,889 | 0 |
| 31 Dec 2024 | - | £281,051 | 0 |
| 31 Dec 2023 | - | £284,175 | 2 |
| 31 Dec 2022 | - | £300,930 | 2 |
| 31 Dec 2021 | - | £246,448 | 2 |
| 31 Dec 2020 | - | £184,083 | 2 |
| 31 Dec 2019 | - | £126,355 | - |
| 31 Dec 2018 | - | £140,915 | - |
| 31 Dec 2017 | - | £131,232 | - |
| 31 Dec 2016 | - | £172,748 | - |
| 31 Dec 2015 | - | £58,423 | - |
| 31 Mar 2015 | £100 | £100 | - |
| 31 Mar 2014 | £100 | £100 | - |






## Companies at the same address

- [123-Shine Holiday Camp Ltd](/company/16001870) (16001870)
- [148 Agency Ltd](/company/16807875) (16807875)
- [365 Digital Limited](/company/12851159) (12851159)
- [Acton Brothers Limited](/company/14875390) (14875390)
- [Adan Zahra Ltd](/company/17026013) (17026013)
- [Afifiana Private Limited](/company/17207519) (17207519)
- [Altura Search Limited](/company/13783741) (13783741)
- [Always Be Compassionate Limited](/company/15997978) (15997978)
- [Amazora Solutions Ltd](/company/17114768) (17114768)
- [Anikina Retinal And Cataract Ltd](/company/13058595) (13058595)



