Marsh Farm Biogas Limited
- Company number
- 08456753
- Status
- Active
- Type
- Ltd
- Incorporated
- 21 Mar 2013
- Nature of business
- Production of electricity
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RIDGEWAY, John Weston | Secretary | 4 Apr 2016 | 31 Mar 2023 |
| ZLATEV, Georgi Georgiev | Director | 16 Nov 2016 | |
| LLOYD, James Robert | Director | 19 Apr 2016 | |
| LEDDINGTON-HILL, Keith John | Director | 21 Mar 2013 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | -£5,634,593 | £21,209 | - |
| 31 Mar 2024 | -£4,521,996 | £33,935 | 0 |
| 31 Mar 2023 | -£4,098,982 | £28,316 | 0 |
| 31 Mar 2022 | -£3,672,535 | £28,676 | 0 |
| 30 Mar 2021 | -£2,985,114 | £28,770 | 0 |
| 31 Mar 2020 | -£2,295,758 | £6,200 | 0 |
| 31 Mar 2019 | -£1,548,588 | £6,729 | - |
| 31 Mar 2018 | -£1,104,733 | £29,549 | - |
| 31 Mar 2017 | -£252,352 | £95,660 | - |
| 31 Mar 2016 | - | - | - |
| 31 Mar 2015 Dormant | £1 | - | - |
| 31 Mar 2014 Dormant | £1 | £1 | - |
Connections
Directors’ other companies
- LEDDINGTON-HILL, Keith John - Director at Laurence Gould Partnership Trustee Ltd
- LEDDINGTON-HILL, Keith John - Director at Farm Fresh Po (2023) Limited
- LEDDINGTON-HILL, Keith John - Director at G.H. Chennells (Farms) Limited
- LEDDINGTON-HILL, Keith John - Director at Laurence Gould Partnership Limited
- LEDDINGTON-HILL, Keith John - Director at Eagle Hall Estates Limited
Companies at the same address
- Ad-Ditive Biogas Products Limited (12580382)
- Anaerobic Digestion Asset Maintenance (Adam) Limited (14796829)
- Biowatt Biogas Limited (10624006)
- Biowatt Developments Limited (07777596)
- Biowatt Energy Limited (10095395)
- Biowatt Limited (08314086)
- Forager Feeds Limited (15439548)
- Smart-Ops (Biogas) Limited (12773707)