# Paradice Gelateria Ltd

## Details

- **Company number:** [08441920](https://find-and-update.company-information.service.gov.uk/company/08441920)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 12 Mar 2013
- **Registered office:** 12-14 VIVIAN ROAD, BIRMINGHAM, B17 0DS
- **Nature of business:** [47290](/sic/47290) Other retail sale of food in specialised stores, [56101](/sic/56101) Licenced restaurants



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PATEL, Bipin | director | 12 Mar 2013 | 27 Sep 2019 |
| PATEL, Nishma | director | 12 Mar 2013 | 27 Sep 2019 |
| KHAZAELIJOO, Jalal | director | 27 Sep 2019 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Nishma Patel | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 27 Sep 2019 |
| Mr Bipin Patel | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 27 Sep 2019 |
| Mr Jalal Khazaelijoo | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Sep 2019 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | £219,946 | - | 4 |
| 30 Sep 2024 | £129,925 | - | 6 |
| 30 Sep 2023 | £129,925 | - | 6 |
| 30 Sep 2022 | £52,715 | - | 3 |
| 30 Sep 2021 | £52,715 | - | 3 |
| 30 Sep 2020 | £39,589 | - | 2 |
| 30 Sep 2019 | £185,789 | - | 12 |
| 31 Mar 2018 | -£280,094 | - | 13 |
| 31 Mar 2017 | -£204,713 | - | - |
| 31 Mar 2016 | -£144,506 | - | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | - | £10,445 | - |







