Archwood House Limited
- Company number
- 08417239
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25 Feb 2013
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Dawn Louise Foxcroft | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
25 Feb 2017 | 23 Feb 2022 |
| Mr Andrew Sean Foxcroft | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
25 Feb 2017 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Mar 2025 Dormant | £100 | 0 |
| 31 Mar 2024 Dormant | £100 | 0 |
| 31 Mar 2023 | £100 | 0 |
| 31 Mar 2022 Dormant | £100 | 0 |
| 31 Mar 2021 Dormant | £100 | 0 |
| 31 Mar 2020 | £100 | 0 |
| 31 Mar 2019 Dormant | £100 | - |
| 31 Mar 2018 | £100 | - |
| 31 Mar 2017 Dormant | £100 | - |
| 31 Mar 2016 | £100 | - |
| 31 Mar 2015 | £100 | - |
| 31 Mar 2014 Dormant | £100 | - |
Connections
Companies at the same address
- Booth's Electrical Contractors Limited (08189530)
- Cmig Ltd (10433513)
- Dene Software Testing Limited (08654773)
- Red Rose Racing Limited (08599904)
- Simat Restorations Ltd (10094081)
- St Joseph's Preschool Nursery Limited (08680840)