Pack Store Plus Limited
- Company number
- 08408741
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 Feb 2013
- Nature of business
- Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores
Operation of warehousing and storage facilities for land transport activities
Renting and leasing of trucks and other heavy vehicles
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr David Charles Anderson | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 28 Aug 2020 |
| Darr Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
28 Aug 2020 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £795,127 | £128,598 | 1 |
| 31 Jul 2024 | £813,683 | £97,593 | 0 |
| 31 Jul 2023 | £554,114 | £55,259 | 0 |
| 31 Jul 2022 | £381,883 | £54,506 | 0 |
| 31 Jul 2021 | £450,492 | £27,504 | 4 |
| 31 Jul 2020 | £379,474 | - | 5 |
| 31 Jul 2019 | £223,113 | - | - |
| 31 Jul 2018 | £106,868 | - | - |
| 31 Jul 2017 | £96,729 | £3,688 | - |
| 31 Jul 2016 | £131,354 | £10,849 | - |
| 28 Feb 2015 | - | £4,220 | - |
| 28 Feb 2014 Dormant | £1 | £1 | - |
Connections
Owned by
Pack Store Plus Limited → Darr Limited
Companies at the same address
- Andersons Assets Ltd (04602000)