Hermitage Innovation Group Limited
- Company number
- 08355093
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10 Jan 2013
- Nature of business
- Wholesale of computers, computer peripheral equipment and software
Information technology consultancy activities - Corporate group
- F17 Holdings Limited (5 companies)
Registered office
Previous names
- Shuttleworth Business Group Limited (until 9 Nov 2015)
- Shuttleworth Business Limited (until 6 Mar 2014)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Heather Evelyn Shuttleworth | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 21 Dec 2018 |
| Mr Stuart David Shuttleworth | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 20 Oct 2020 |
| Mrs Wendy King | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
21 Dec 2018 | 30 Jun 2022 |
| Kim Deane | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
21 Dec 2018 | 30 Jun 2022 |
| F17 Holdings Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
30 Jun 2022 | |
| Butt & Oyster Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
30 Jun 2022 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2024 | - | £2,009,794 | £1,026,548 | 4 |
| 31 Dec 2023 | - | £2,403,439 | £475,784 | 7 |
| 31 Dec 2022 | £6,760,023 | £1,618,324 | £120,349 | 7 |
| 31 Dec 2021 | - | - | - | - |
| 31 Dec 2020 | - | - | - | - |
| 31 Dec 2019 | - | - | - | - |
| 31 Dec 2018 | - | - | - | - |
| 31 Dec 2017 | - | - | - | - |
| 31 Dec 2016 | - | - | - | - |
| 31 Dec 2015 | - | - | - | - |
| 31 Dec 2014 | - | - | - | - |
| 31 Dec 2013 Dormant | - | £1 | - | - |
Connections
Owned by
Hermitage Innovation Group Limited → Butt & Oyster Limited
Controls
- Border Merchant Systems Limited (02542536)
- CIS Systems Ltd (08365507)
- Stratus21 Limited (10089780)
Companies at the same address
- Border Merchant Systems Limited (02542536)
- CIS Systems Ltd (08365507)
- Guardian Homes 2020 Limited (12464665)
- J Burrows Carpentry Ltd (15361891)
- P & D Furniture Limited (15493760)
- Real Time Design And Technology Ltd (14214817)
- Russell Francis Of Market Harborough Limited (04688739)
- Stratus21 Limited (10089780)
- Studio Detail Limited (13277767)
- Sun Fence Engineering Limited (16743359)