Accounts to 30 Nov 2021
- Period
- 1 Dec 2020 to 30 Nov 2021
- Average employees
- 1
Balance sheet
| 30 Nov 2021 | 30 Nov 2020 | |
|---|---|---|
| Fixed assets | £834 | £361 |
| Current assets | £11,533 | £15,315 |
| Debtors | £5,804 | £5,873 |
| Cash at bank and in hand | £5,729 | £9,442 |
| Net current assets/liabilities | £6,696 | £8,249 |
| Total assets less current liabilities | £7,530 | £8,610 |
| Shareholders' funds | £1 | £1 |
Profit and loss
| 30 Nov 2021 | 30 Nov 2020 | |
|---|---|---|
| Profit/loss for the period | £12,920 | £11,838 |