Fast Fibre Hubs Ltd
- Company number
- 08291450
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 13 Nov 2012
- Nature of business
- Other passenger land transport
Other telecommunications activities
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Geoffrey Douglas Duck | Significant Influence Or Control | 6 Apr 2016 | 26 Jan 2026 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Oct 2025 | - | £1,247 | - | 0 |
| 31 Oct 2024 | - | £1,616 | - | 0 |
| 31 Oct 2023 | - | £1,311 | - | 0 |
| 31 Oct 2022 | - | £1,546 | - | 0 |
| 31 Oct 2021 | - | £962 | - | 0 |
| 31 Oct 2020 | - | £990 | - | 0 |
| 31 Oct 2019 | - | £741 | - | 0 |
| 31 Oct 2018 | £2,525 | £289 | - | - |
| 31 Oct 2017 | £2,442 | £255 | - | - |
| 31 Oct 2016 | - | £19 | £2,710 | - |
| 31 Oct 2015 | - | -£592 | £2,454 | - |
| 31 Oct 2014 | - | -£1,190 | - | - |
| 31 Oct 2013 | - | -£451 | £2,549 | - |
Connections
Companies at the same address
- Anatine Limited (08678250)