Clearwell Estates Ltd
- Company number
- 08277999
- Status
- Active
- Type
- Ltd
- Incorporated
- 1 Nov 2012
- Nature of business
- Buying and selling of own real estate
- Corporate group
- Yorkwest Ltd (17 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Abraham Oestreicher | Significant Influence Or Control | 6 Apr 2016 | 26 Oct 2020 |
| Mr Yisroel Kohn | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 26 Oct 2020 |
| Yorkwest Ltd | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
26 Oct 2020 | |
| Petley Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Dec 2024 | £25,794 | 0 |
| 31 Dec 2023 | £22,657 | 0 |
| 31 Dec 2022 | £35,202 | 0 |
| 31 Dec 2021 | £59,165 | 0 |
| 31 Dec 2020 | £59,533 | 0 |
| 31 Dec 2019 | £120,609 | 0 |
| 31 Dec 2018 | £99,346 | 0 |
| 31 Dec 2017 | £50,001 | 0 |
| 31 Dec 2016 | £698,116 | 0 |
| 31 Dec 2015 | - | - |
| 31 Dec 2014 | - | - |
| 31 Dec 2013 | - | - |
Connections
Owned by
Clearwell Estates Ltd → Petley Limited
Registered address
204 companies are registered at this address - likely a registration agent.