Manvers Lake And Dearne Valley Events Limited
- Company number
- 08239187
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 3 Oct 2012
- Nature of business
- Other sports activities
Registered office
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jan 2026 | £3 | 0 |
| 31 Jan 2025 | £3 | 0 |
| 31 Jan 2024 | £3 | 0 |
| 31 Jan 2023 | £1,724 | 0 |
| 31 Jan 2022 | £396 | 0 |
| 31 Jan 2021 | £316 | 0 |
| 31 Jan 2020 | £316 | 0 |
| 31 Jan 2019 | £287 | - |
| 31 Jan 2018 | £301 | - |
| 31 Jan 2017 | - | - |
| 31 Jan 2016 | - | - |
| 31 Jan 2015 | - | - |
| 31 Jan 2014 | - | - |
Connections
Companies at the same address
- Manvers Lake And Dearne Valley Trading Limited (08239180)
- Manvers Waterfront Boat Club Limited (08239169)