OpenCompanies

Jolly Good Films Limited

Company number
08225659
Status
Active
Type
Private Limited Company
Incorporated
24 Sep 2012
Nature of business
Motion picture, video and television programme post-production activities

Registered office

7 Bell Yard
London
WC2A 2JR

Control

NameNature of controlNotifiedCeased
Mr Liam Andrew Jolly Ownership Of Shares 75 To 100 Percent 21 Jul 2016 21 Jul 2016
Mr Liam Andrew Jolly Ownership Of Shares 75 To 100 Percent 1 Jul 2016

Accounts

Year ended Turnover Net assets Cash Employees
30 Sep 2025 £83,287 £88,528 - 1
30 Sep 2024 £79,927 £87,105 - 1
30 Sep 2023 £72,901 £67,253 - 1
30 Sep 2022 - £63,663 £80,025 1
30 Sep 2021 - £63,849 £80,658 1
30 Sep 2020 - £65,007 £69,928 1
30 Sep 2019 - £56,422 £65,589 -
30 Sep 2018 - £49,111 £60,287 1
30 Sep 2017 - £38,254 £45,892 1
30 Sep 2016 - £34,751 £48,387 -
30 Sep 2015 - £32,213 £47,301 -
30 Sep 2014 - £30,402 £39,533 -
30 Sep 2013 - £18,437 £27,059 -

Connections

Registered address

5,939 companies are registered at this address - likely a registration agent.

Data