# Early Days Pre-School

## Details

- **Company number:** [08205128](https://find-and-update.company-information.service.gov.uk/company/08205128)
- **Status:** Active
- **Type:** PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of &#x27;Limited&#x27; exemption)
- **Incorporated:** 6 Sep 2012
- **Registered office:** OUGHTON PRIMARY AND NURSERY SCHOOL, MATTOCKE ROAD, HITCHIN, SG5 2NZ
- **Nature of business:** [85100](/sic/85100) Pre-primary education


## Previous names

- Early Days Playgroup (until 5 Nov 2019)
- Early Days Pre-School Ltd (until 27 Nov 2019)





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | - | £56,409 | 9 |
| 31 Mar 2024 | - | £61,795 | 9 |
| 31 Mar 2023 | - | £71,895 | 9 |
| 31 Mar 2022 | - | £76,580 | 11 |
| 31 Mar 2021 | - | £56,901 | 13 |
| 31 Mar 2020 | - | £81,472 | 11 |
| 31 Mar 2019 | - | £101,720 | 9 |
| 31 Mar 2018 | - | £92,916 | 8 |
| 31 Mar 2017 | - | £87,747 | - |
| 31 Mar 2016 | - | £96,339 | - |
| 31 Mar 2015 | - | £59,931 | - |
| 31 Mar 2014 | - | £49,739 | - |
| 30 Sep 2013 | £54,608 | £60,519 | - |







