Brookfield Drinks Limited
- Company number
- 08186959
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21 Aug 2012
- Nature of business
- Wholesale of wine, beer, spirits and other alcoholic beverages
- Corporate group
- Brookfield Beverages Limited (3 companies)
Registered office
Previous names
- Kestrel Brand Company Limited (until 28 Feb 2013)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Kestrel Brewing Company Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 23 Sep 2024 |
| Brookfield Beverages Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
24 Sep 2024 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £1,405,075 | £568,049 | 5 |
| 31 Mar 2024 | - | £786,408 | 5 |
| 31 Mar 2023 | - | £334,200 | 8 |
| 31 Mar 2022 | £2,386,498 | £697,737 | 9 |
| 31 Mar 2021 | £2,390,341 | £1,246,345 | 8 |
| 31 Mar 2020 | £2,357,530 | £973,864 | - |
| 31 Mar 2019 | £2,264,844 | £954,539 | 8 |
| 31 Mar 2018 | - | - | - |
| 31 Mar 2017 | - | - | - |
| 31 Mar 2016 | - | - | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | - | - | - |
| 31 Mar 2013 | - | - | - |
Connections
Owned by
Brookfield Drinks Limited → Brookfield Beverages Limited
Companies at the same address
- Brookfield Beverages Limited (08179789)
- Kestrel Brewing Company Limited (08179825)
- The Brookfield Gift Pack Company Limited (08179790)