OpenCompanies

Printsense Limited

Company number
08170794
Status
Active
Type
Ltd
Incorporated
7 Aug 2012
Nature of business
Renting and leasing of office machinery and equipment (including computers)

Registered office

Officers

NameRoleAppointedResigned
DIBDEN, Stephanie Clare Director 1 Mar 2017
GOFF, Sonja Director 1 Mar 2017
DIBDEN, David Mark Director 7 Aug 2012
GOFF, Simon James Director 7 Aug 2012

Control

NameNature of controlNotifiedCeased
Mr David Mark Dibden Ownership Of Shares 25 To 50 Percent 7 Aug 2016
Mr Simon James Goff Ownership Of Shares 25 To 50 Percent 7 Aug 2016

Accounts

Year ended Net assets Cash Employees
30 Sep 2025 £108,224 £29,097 8
30 Sep 2024 £127,457 £61,365 8
30 Sep 2023 £211,963 £158,260 8
30 Sep 2022 £221,677 £112,955 9
30 Sep 2021 £257,836 £169,748 8
30 Sep 2020 £188,512 £252,864 7
30 Sep 2019 £103,520 £57,663 5
30 Sep 2018 £80,291 £43,151 7
30 Sep 2017 £89,367 £22,036 7
30 Sep 2016 £52,061 £12,358 -
30 Sep 2015 £41,291 £23,097 -
30 Sep 2014 £30,676 £47,849 -
30 Sep 2013 £10,789 £38,678 -

Data