Accounts to 31 Aug 2016
Balance sheet
| Item | 31 Aug 2016 | 31 Aug 2015 |
|---|---|---|
| Current assets | £154,893 | £53,829 |
| Debtors | - | £11,300 |
| Cash at bank and in hand | - | £12,164 |
| Creditors: due within one year | £148,645 | £50,373 |
| Net current assets/liabilities | £6,248 | £3,456 |
| Total assets less current liabilities | £6,248 | £3,456 |
| Net assets/liabilities | £6,248 | £3,456 |
| Called up share capital | - | £100 |
| Profit and loss account reserve | - | £3,356 |
| Shareholders' funds | £6,248 | £3,456 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Aug 2015 filing.