Darul Ikhlas
- Company number
- 08166521
- Status
- Active
- Type
- Pri/Lbg/Nsc (Private, Limited By Guarantee, No Share Capital, Use Of 'Limited' Exemption)
- Incorporated
- 2 Aug 2012
- Nature of business
- Other education n.e.c.
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| UDDIN, Misbah | Director | 25 Apr 2025 | |
| KHAN, Tariq Ali | Director | 25 Apr 2025 | |
| RAJA, Shakil Ahmed | Director | 25 Apr 2025 | |
| ALI, Zulfiqar | Director | 2 Aug 2012 | |
| DAAD, Iftikhar, Imam | Director | 2 Aug 2012 | |
| MALIK, Mohammad Nasir | Director | 2 Aug 2012 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mohammad Nasir Malik | Significant Influence Or Control | 11 Jan 2025 | |
| Mr Zulfiqar Ali | Significant Influence Or Control | 11 Jan 2025 | |
| Mr Iftikhar Daad | Significant Influence Or Control | 2 Aug 2016 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Jul 2025 | - | - |
| 31 Jul 2024 | - | - |
| 31 Jul 2023 | - | - |
| 31 Jul 2022 | - | - |
| 31 Jul 2021 | - | - |
| 31 Jul 2020 | - | - |
| 31 Jul 2019 | £28,304 | - |
| 31 Jul 2018 | £19,652 | - |
| 31 Jul 2017 | £17,082 | - |
| 31 Jul 2016 | £25,982 | - |
| 31 Jul 2015 | £38,348 | £37,571 |
| 31 Jul 2014 | £46,738 | £46,496 |
| 31 Jul 2013 | £37,661 | £37,359 |
Connections
Directors’ other companies
- UDDIN, Misbah - Director at Lampton School Academy Trust