Opti Composites Ltd
- Company number
- 08152007
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20 Jul 2012
- Nature of business
- Manufacture of other plastic products
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| REECE, David John | Director | 20 Jul 2012 | 27 Dec 2016 |
| FAULKNER, Benn | Director | 20 Jul 2012 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Benn Faulkner | Ownership Of Shares 50 To 75 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Apr 2017 | 24 Oct 2022 |
| Mr Benn Faulkner | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Jul 2016 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Jul 2025 Dormant | £100 | - |
| 31 Jul 2024 Dormant | £50 | - |
| 31 Jul 2023 Dormant | £1 | - |
| 31 Jul 2022 Dormant | £1 | - |
| 31 Jul 2021 Dormant | £1 | - |
| 31 Jul 2020 Dormant | £1 | - |
| 31 Jul 2019 Dormant | £1 | - |
| 31 Jul 2018 Dormant | £1 | - |
| 31 Jul 2017 Dormant | £50 | - |
| 31 Jul 2016 Dormant | £1 | - |
| 31 Jul 2015 Dormant | £1 | - |
| 31 Jul 2014 Dormant | £1 | £1 |
| 31 Jul 2013 Dormant | £1 | - |
Connections
Directors’ other companies
- FAULKNER, Benn - Director at Renewable Field Services Ltd
- FAULKNER, Benn - Director at Renewable Advice Ltd
- FAULKNER, Benn - Director at Safer At Work Ltd
- FAULKNER, Benn - Director at Renewable Group UK (Holdings) Ltd
- FAULKNER, Benn - Director at Electric Horseless Carriages Ltd