OpenCompanies

Glide Digital Ltd

Company number
08140324
Status
Active
Type
Private Limited Company
Incorporated
12 Jul 2012
Nature of business
Sound recording and music publishing activities
Business and domestic software development

Registered office

30 Cavell Road
Oxford
OX4 4AS

Officers

NameRoleAppointedResigned
TINGAY, Nick Director 12 Jul 2012

Control

NameNature of controlNotifiedCeased
Mr Nicholas Tingay Significant Influence Or Control
Significant Influence Or Control As Firm
25 Jul 2016

Accounts

Year ended Turnover Net assets Cash Employees
31 Jul 2025 - £25,877 - 1
31 Jul 2024 - £23,831 - 1
31 Jul 2023 - £41,540 - 0
31 Jul 2022 - £38,536 - 1
31 Jul 2021 - £33,062 - 1
31 Jul 2020 £39,869 £15,596 - 1
31 Jul 2019 £28,312 £11,662 - 1
31 Jul 2018 £30,925 £6,070 - -
31 Jul 2017 £29,496 £7,224 - -
31 Jul 2016 - £12,034 £8,151 -
31 Jul 2015 - £7,886 £6,495 -
31 Jul 2014 - £11,859 £3,554 -
31 Jul 2013 - £538 £3,983 -

Data