Lonsdale Road Dorking Limited
- Company number
- 08137670
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 10 Jul 2012
- Nature of business
- Undifferentiated service-producing activities of private households for own use
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RUTTY, Andrew Mark | Director | 21 Oct 2015 | |
| EDWARDS, Alison Patricia | Director | 14 Oct 2014 | |
| MCHATTIE, David George | Director | 10 Jul 2012 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 30 Jun 2025 | £8,860 | 0 |
| 30 Jun 2024 | £7,097 | 0 |
| 30 Jun 2023 | £6,043 | 0 |
| 30 Jun 2022 | £5,953 | 0 |
| 30 Jun 2021 | £5,687 | 0 |
| 30 Jun 2020 | £4,782 | 0 |
| 30 Jun 2019 | £19,561 | - |
| 30 Jun 2018 | £18,512 | - |
| 30 Jun 2017 | £17,711 | - |
| 30 Jun 2016 | £16,524 | - |
| 30 Jun 2015 | £15,296 | - |
| 30 Jun 2014 | £13,458 | - |
| 31 Jul 2013 Dormant | £0 | - |
Connections
Directors’ other companies
- EDWARDS, Alison Patricia - Director at Libra Growth Consulting Ltd