# Hoxton Wealth (UK) Ltd

## Details

- **Company number:** [08135219](https://find-and-update.company-information.service.gov.uk/company/08135219)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 9 Jul 2012
- **Registered office:** 101 NEW CAVENDISH STREET, 1ST FLOOR SOUTH, LONDON, W1W 6XH
- **Nature of business:** [64999](/sic/64999) Financial intermediation not elsewhere classified


## Previous names

- Devine Financial Management Ltd (until 23 Aug 2024)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JAY, Jonathon | director | 24 Sep 2024 | 1 Apr 2026 |
| DEAN, Matthew Paul | director | 8 Jul 2025 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Antony Kevin Devine | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, significant-influence-or-control, significant-influence-or-control-as-firm | 6 Apr 2016 | 21 May 2024 |
| Mrs Deborah Isabel Devine | voting-rights-25-to-50-percent, significant-influence-or-control | 6 Apr 2016 | 21 May 2024 |
| Hcm Trading Holdings Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 May 2024 | 1 Apr 2025 |
| Mr Christopher Anthony Ball | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 1 Apr 2025 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Jul 2024 | - | £39,281 | £42,462 | 3 |
| 31 Jul 2023 | - | £47,178 | - | 2 |
| 31 Jul 2022 | £352,179 | £36,788 | - | 2 |
| 31 Jul 2021 | £328,847 | £1,053 | - | 3 |
| 31 Jul 2020 | - | £2,520 | - | 3 |
| 31 Jul 2019 | - | £1,195 | - | 2 |
| 31 Jul 2018 | - | £1,847 | - | - |
| 31 Jul 2017 | - | £767 | - | - |
| 31 Jul 2016 | - | £116 | £42,248 | - |
| 31 Jul 2015 | - | £764 | - | - |
| 31 Jul 2014 | - | £7,970 | £13,474 | - |
| 31 Jul 2013 | - | £5,826 | £18,973 | - |





## Directors' other companies

- [DEAN, Matthew Paul](/person/6222195) - director at [Family First Financial Services Limited](/company/04687386)



## Registered address

2,693 companies are registered at this address - likely a registration agent.



