Luminance Lighting Design Limited
- Company number
- 08106792
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15 Jun 2012
- Nature of business
- specialised design activities
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Andrew Robert Grant | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jul 2025 | £94,779 | 1 |
| 31 Jul 2024 | £78,824 | 1 |
| 31 Jul 2023 | £71,122 | 1 |
| 31 Jul 2022 | £38,824 | 1 |
| 31 Jul 2021 | £26,295 | 1 |
| 31 Jul 2020 | £41,439 | 1 |
| 31 Jul 2019 | - | 1 |
| 31 Jul 2018 | - | - |
| 31 Jul 2017 | - | - |
| 31 Jul 2016 | - | - |
| 31 Jul 2015 | - | - |
| 31 Jul 2014 | - | - |
| 31 Jul 2013 | - | - |
Connections
Registered address
209 companies are registered at this address - likely a registration agent.