# Countrywide Accountancy Limited

## Details

- **Company number:** [08073883](https://find-and-update.company-information.service.gov.uk/company/08073883)
- **Status:** dissolved
- **Type:** Private Limited Company
- **Incorporated:** 17 May 2012
- **Dissolved:** 28 Jul 2026
- **Registered office:** UNIT 1 NAGPAL HOUSE, 1 GUNTHORPE STREET, LONDON, E1 7RG
- **Nature of business:** Bookkeeping activities


## Previous names

- Albion Advisers Ltd (until 12 Sep 2023)
- Barleycorn Blue (Title Trustee) Limited (until 22 Sep 2020)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JONES, Stephen David | director | 17 May 2012 | 30 Sep 2012 |
| JIREHOUSE SECRETARIES LTD | corporate-secretary | 17 May 2012 | 15 Jan 2020 |
| CLARK, John Martin Brodie | director | 17 May 2012 | 1 Sep 2020 |
| RENASCENS SERVICES LTD | corporate-secretary | 1 Aug 2020 | 1 Oct 2020 |
| ALI, Mohammad Kaisar | director | 1 Aug 2020 | 1 Oct 2020 |
| SHAHRUKH, Dawood | director | 1 Oct 2020 | 1 Nov 2021 |
| ALI, Mohammad Kaisar | director | 1 Nov 2021 | 14 Sep 2023 |
| ISLAM, Nozrul | secretary | 14 Sep 2023 | 10 Nov 2023 |
| MUHAMMAD, Shah | secretary | 10 Nov 2023 |  |
| MUHAMMAD, Shah | director | 10 Oct 2023 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Barleycorn Blue (Gp) Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 31 Jul 2019 |
| Firstfruit (Investments) Ltd | ownership-of-shares-75-to-100-percent | 31 Jul 2019 | 31 Jul 2020 |
| Mr Mohammad Kaisar Ali | ownership-of-shares-75-to-100-percent | 31 Jul 2020 | 1 Oct 2020 |
| Mr Dawood Shahrukh | ownership-of-shares-75-to-100-percent | 1 Oct 2020 | 1 Nov 2021 |
| Mr Mohammad Kaisar Ali | ownership-of-shares-75-to-100-percent | 1 Nov 2021 | 14 Sep 2023 |
| Mr Nozrul Islam | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-trust, ownership-of-shares-75-to-100-percent-as-firm | 14 Sep 2023 | 10 Nov 2023 |
| Mr Shah Muhammad | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-trust, ownership-of-shares-75-to-100-percent-as-firm | 10 Nov 2023 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 29 May 2025 | £2,745 | - | 5 |
| 29 May 2024 | £2,745 | - | 5 |
| 29 May 2023 | £3,450 | - | 3 |
| 29 May 2022 | £1 | - | - |
| 29 May 2021 | £7,657 | - | 0 |
| 31 May 2020 | -£6,157 | - | 0 |
| 31 May 2019 | £33,000 | - | 0 |
| 31 May 2018 | £1,000 | £1,000 | - |
| 31 May 2017 | £1,000 | £1,000 | - |
| 31 May 2016 | £1,000 | - | - |
| 31 May 2015 | £1,000 | - | - |
| 31 May 2014 | £1,000 | - | - |
| 31 May 2013 | £1,000 | - | - |





## Directors' other companies

- [MUHAMMAD, Shah](/person/5384967) - director at [Welovecycles Ltd](/company/12392086)
- [MUHAMMAD, Shah](/person/5384967) - director at [Prestige Lane Ltd](/company/12062838)



## Companies at the same address

- [Keystone Real Estate Group Ltd](/company/12037150) (12037150)



