OpenCompanies

Premier Car (Services) Ltd

Company number
08014958
Status
Active
Type
Private Limited Company
Incorporated
2 Apr 2012
Nature of business
Renting and leasing of cars and light motor vehicles

Registered office

1633 Parkway
Whiteley
Fareham
PO15 7AH

Control

NameNature of controlNotifiedCeased
Mr Graham Cowling Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
Right To Appoint And Remove Directors
6 Apr 2016 5 May 2022
Mr Richard James Smith Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
Right To Appoint And Remove Directors
6 Apr 2016 5 May 2022
Mr Mark James Paine Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
Right To Appoint And Remove Directors
6 Apr 2016

Accounts

Year ended Turnover Net assets Cash Employees
31 Mar 2025 £189,095 £4,387 £3,357 2
31 Mar 2024 £278,893 £15,100 £1,927 2
31 Mar 2023 £278,386 -£2,043 £11,628 2
31 Mar 2022 £232,815 -£14,730 £10,978 2
31 Mar 2021 £235,759 £31,650 £34,335 2
31 Mar 2020 £241,273 £71,005 £1,380 2
31 Mar 2019 £392,770 £64,071 £46,195 2
31 Mar 2018 £246,958 £58,659 £23,592 2
31 Mar 2017 £252,521 £78,009 £18,577 2
31 Mar 2016 £180,648 £48,665 £28,697 -
31 Mar 2015 £77,415 £8,276 £17,658 -
31 Mar 2014 £33,075 -£12,790 £14,192 -
31 Mar 2013 - -£2,637 £3,140 -

Connections

Companies at the same address

Data