# MJH Accountants Limited

## Details

- **Company number:** [07967944](https://find-and-update.company-information.service.gov.uk/company/07967944)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 28 Feb 2012
- **Registered office:** 129 WOODPLUMPTON ROAD, FULWOOD, PRESTON, PR2 3LF
- **Nature of business:** [69201](/sic/69201) Accounting and auditing activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mjh Group Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2023 | 6 Apr 2023 |
| Mr Mark James Hall | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 6 Apr 2023 |
| Mr Mark James Hall | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2023 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2025 | £1,012,439 | £309,368 | £613,649 | 12 |
| 31 Dec 2024 | £924,626 | £104,785 | £418,528 | 12 |
| 31 Dec 2023 | - | £42,821 | £356,278 | 13 |
| 31 Dec 2022 | - | £10,500 | £197,609 | 13 |
| 31 Dec 2021 | - | £46,474 | £172,029 | 12 |
| 31 Dec 2020 | - | £49,170 | - | 8 |
| 31 Dec 2019 | - | £11,244 | £86,963 | 8 |
| 31 Dec 2018 | - | £12,625 | £54,835 | 7 |
| 31 Dec 2017 | - | £25,639 | £33,840 | 6 |
| 30 Apr 2017 | - | £31,998 | £29,366 | 6 |
| 30 Apr 2016 | - | £23,853 | £12,778 | - |
| 30 Apr 2015 | - | £3,090 | £6,294 | - |
| 30 Apr 2014 | - | £3,327 | £591 | - |
| 28 Feb 2013 | - | -£189 | £687 | - |






## Companies at the same address

- [Advanced Home Care Limited](/company/05911412) (05911412)
- [Andrew Phoenix Limited](/company/07870921) (07870921)
- [Bite Network Limited](/company/06910454) (06910454)
- [Blabull Management Company Limited](/company/01286364) (01286364)
- [By US Group Limited](/company/10287016) (10287016)
- [Cole&#x27;s Homes Limited](/company/12204582) (12204582)
- [Darsco Limited](/company/11771207) (11771207)
- [Digwa Group Limited](/company/10950138) (10950138)
- [Eastham Plant Limited](/company/12254871) (12254871)
- [Ecologise UK CIC](/company/14971804) (14971804)



