# Opusmodus Limited

## Details

- **Company number:** [07964275](https://find-and-update.company-information.service.gov.uk/company/07964275)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 24 Feb 2012
- **Registered office:** HANOVER BUILDINGS, 11-13 HANOVER STREET, LIVERPOOL, L1 3DN
- **Nature of business:** [58290](/sic/58290) Other software publishing


## Previous names

- Ludwigvan Limited (until 9 May 2012)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Janusz Podrazik | ownership-of-shares-75-to-100-percent | 1 Jul 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 28 Feb 2025 | - | -£257,579 | £1,571 | - |
| 28 Feb 2024 | £23,337 | -£403,706 | £1,783 | 1 |
| 28 Feb 2023 | - | -£389,435 | £11,257 | 1 |
| 28 Feb 2022 | - | -£329,459 | £841 | 1 |
| 28 Feb 2021 | - | -£312,096 | £1,408 | 1 |
| 29 Feb 2020 | - | - | £4,158 | 1 |
| 28 Feb 2019 | - | - | £1,220 | 1 |
| 28 Feb 2018 | - | - | £656 | 1 |
| 28 Feb 2017 | - | - | £431 | - |
| 29 Feb 2016 | - | - | £829 | - |
| 28 Feb 2015 | - | - | £912 | - |
| 28 Feb 2014 | - | - | £17,753 | - |
| 28 Feb 2013 | - | - | £31,254 | - |






## Registered address

251 companies are registered at this address - likely a registration agent.



