Timber Windows (Southern) Limited
- Company number
- 07949746
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14 Feb 2012
- Nature of business
- Other building completion and finishing
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Ian Regan | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
10 Nov 2022 | 10 Nov 2022 |
| Mr Gary Regan | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
10 Nov 2022 | 10 Nov 2022 |
| Mr Jack Regan | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
10 Nov 2022 | 10 Nov 2022 |
| Mr Kevin Regan | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
10 Nov 2022 | 10 Nov 2022 |
| Mr Paul Anthony Viney | Ownership Of Shares 25 To 50 Percent | 9 Feb 2017 | 10 Nov 2022 |
| Mrs Susan Viney | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
10 Nov 2022 | 23 Nov 2023 |
| Mr Paul Viney | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
10 Nov 2022 | 23 Nov 2023 |
| Jkgr Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
23 Nov 2023 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £986,545 | £642,239 | 16 |
| 30 Jun 2024 | £728,881 | £681,760 | 18 |
| 30 Jun 2023 | £660,788 | £551,758 | 12 |
| 30 Jun 2022 | £735,920 | £537,934 | 12 |
| 30 Jun 2021 | £447,026 | £445,988 | 13 |
| 30 Jun 2020 | £180,615 | £140,039 | 13 |
| 30 Jun 2019 | £177,822 | £135,422 | - |
| 30 Jun 2018 | £112,913 | £84,278 | - |
| 30 Jun 2017 | £56,594 | £22,806 | - |
| 30 Jun 2016 | - | - | - |
| 30 Jun 2015 | - | £102,302 | - |
| 30 Jun 2014 | - | £60,186 | - |
| 30 Jun 2013 | £1,130 | £5,126 | - |
Connections
Owned by
Timber Windows (Southern) Limited → Jkgr Holdings Limited