OpenCompanies

Felbrigg Lodge Limited

Company number
07912850
Status
Active
Type
Private Limited Company
Incorporated
17 Jan 2012
Nature of business
Hotels and similar accommodation

Registered office

Felbrigg Lodge School Road
Aylmerton
Norwich
NR11 8RA

Control

NameNature of controlNotifiedCeased
Mr Philip Gerald David Lomax Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
31 Jan 2021
Mrs Deedee Lomax Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
30 Jun 2016

Accounts

Year ended Net assets Cash Employees
31 Jan 2025 £138,458 £100 0
31 Jan 2024 £181,207 £274 9
31 Jan 2023 £263,862 £11,468 9
31 Jan 2022 £393,780 - 9
31 Jan 2021 £405,111 £329,419 6
31 Jan 2020 £28,501 £11,359 -
31 Jan 2019 £40,365 £17,057 -
31 Jan 2018 £31,132 £14,190 -
31 Jan 2017 £20,025 £18,096 10
31 Jan 2016 £15,316 £40,206 -
31 Jan 2015 £3,935 £11,889 -
31 Jan 2014 £4,787 £7,091 -
31 Jan 2013 £14,439 £1,350 -

Data