# Lincoln City Holdings Limited

## Details

- **Company number:** [07895367](https://find-and-update.company-information.service.gov.uk/company/07895367)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 3 Jan 2012
- **Registered office:** Proampac Stadium, Sincil Bank, Lincoln, LN5 8LD
- **Nature of business:** [93199](/sic/93199) Other sports activities



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HALL, Thomas William | secretary | 23 May 2025 |  |
| ROSSINI, Graham Colin | director | 23 Feb 2023 |  |
| JABARA, Harvey | director | 23 Feb 2023 |  |
| MELNICK, Sean Alan | director | 20 Sep 2018 |  |
| LOWES, David | director | 31 Aug 2018 |  |
| WRIGHT, Jeremy Simon | director | 24 Apr 2017 |  |
| NATES, Clive Hyman | director | 4 Feb 2016 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Sportvest Capital Llp | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 6 Apr 2016 | 30 Dec 2022 |
| Mr Clive Hyman Nates | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 30 Dec 2022 | 3 Sep 2024 |
| Hj-Lcfc Holdings Llc | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors-as-firm | 10 Feb 2026 | 13 May 2026 |
| Mr Harvey F G Jabara | ownership-of-shares-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-trust | 14 Jun 2024 | 13 May 2026 |
| Liquid Investments, Inc. | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors-as-firm | 10 Feb 2026 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | - | - | 229 |
| 30 Jun 2024 | - | £500,000 | 189 |
| 30 Jun 2023 | - | - | 193 |
| 30 Jun 2022 | - | - | 116 |
| 30 Jun 2021 | - | £899,999 | 243 |
| 30 Jun 2020 | - | £800,000 | 256 |
| 30 Jun 2018 | - | £32 | - |
| 31 May 2017 | - | - | - |
| 31 May 2016 | - | - | - |
| 31 May 2015 | - | - | - |
| 31 Jan 2013 | £1,533,624 | £38 | - |




## Controls

- [Lincoln City Football Club Company Limited](/company/00045611) (00045611)



## Directors' other companies

- [LOWES, David](/person/5531292) - director at [Lincoln City Football Club Company Limited](/company/00045611)
- [MELNICK, Sean Alan](/person/5531448) - director at [Pinecourt Advisors Limited](/company/09162906)
- [MELNICK, Sean Alan](/person/5531448) - director at [Lincoln City Football Club Company Limited](/company/00045611)
- [WRIGHT, Jeremy Simon](/person/5531282) - director at [Lincoln City Football Club Company Limited](/company/00045611)



## Companies at the same address

- [Impfinity Ltd](/company/10611796) (10611796)
- [Lincoln City Football Club Company Limited](/company/00045611) (00045611)
- [Lincoln City Foundation](/company/06608600) (06608600)



