# Artisan Floors Ltd

## Details

- **Company number:** [07888092](https://find-and-update.company-information.service.gov.uk/company/07888092)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 20 Dec 2011
- **Registered office:** 6 TAVISTOCK STREET, LEAMINGTON SPA, TAVISTOCK STREET, LEAMINGTON SPA, CV32 5PL
- **Nature of business:** [47530](/sic/47530) Retail sale of carpets, rugs, wall and floor coverings in specialised stores



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CARR, Gary | director | 20 Dec 2011 | 1 Nov 2012 |
| CARR, Janet | director | 1 Nov 2012 | 10 May 2017 |
| WALKER, Barbara | director | 1 Apr 2013 | 6 Jul 2020 |
| CARR, Gary | director | 6 Jul 2020 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Barbara Walker | significant-influence-or-control | 6 Apr 2016 | 10 Apr 2020 |
| Mr Gary Carr | significant-influence-or-control | 10 Apr 2020 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2024 | - | -£10,047 | - | 1 |
| 31 Mar 2023 | - | £1,078 | - | 2 |
| 31 Mar 2022 | £153,814 | £10,206 | - | 2 |
| 31 Mar 2021 | £92,438 | £4,744 | - | 1 |
| 31 Mar 2020 | - | £2,882 | - | 1 |
| 31 Mar 2019 | £170,061 | £6,973 | - | - |
| 31 Mar 2018 | £161,343 | £6,587 | - | - |
| 31 Mar 2017 | £206,096 | £8,457 | - | - |
| 31 Mar 2016 | - | £7,244 | £22,794 | - |
| 31 Mar 2015 | - | £2,622 | - | - |
| 31 Mar 2014 | - | £3,510 | £33,283 | - |
| 31 Mar 2013 | - | £4,478 | £25,228 | - |







