Horizon Global (Healthcare) Ltd
- Company number
- 07884802
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16 Dec 2011
- Nature of business
- Activities of head offices
Specialists medical practice activities
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Lysen Investment Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 30 Dec 2020 |
| Mrs Priti Patel | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
30 Dec 2020 | 23 Nov 2025 |
| Mr Bharat Jashbhai Patel | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
30 Dec 2020 | 23 Nov 2025 |
| Dr Sagar Bharat Patel | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
23 Nov 2025 | |
| Dr Akash Bharat Patel | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
23 Nov 2025 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £11,168,237 | £46,639 | 0 |
| 31 Dec 2024 | £8,933,234 | £21,026 | 4 |
| 31 Dec 2023 | £7,188,652 | £13,691 | 4 |
| 31 Dec 2022 | £5,784,418 | £81,001 | 4 |
| 31 Dec 2021 | £4,871,467 | £539,366 | 4 |
| 31 Dec 2020 | £3,680,832 | £5,655 | 4 |
| 31 Dec 2019 | £2,743,455 | £5,402 | 4 |
| 31 Dec 2018 | £1,934,712 | £8,697 | 1 |
| 31 Dec 2017 | £1,343,820 | £6,579 | 1 |
| 31 Dec 2016 | £737,046 | £15 | - |
| 31 Dec 2015 | £367,435 | £132 | - |
| 31 Dec 2014 | £117,817 | £116,200 | - |
| 31 Dec 2013 | -£550 | £13,269 | - |
| 31 Dec 2012 | - | - | - |
Connections
Controls
- Myhealthcare Clinic Ltd (08503371)
Companies at the same address
- Apartment 15 Ltd (07489327)
- Archi Holdings Ltd (16237246)
- Astro Creciente Ltd (16490654)
- Bionoble UK Ltd (10991988)
- DRT Lease Ltd (13638388)
- Edenarc Properties Ltd (15249529)
- Extour Ltd (12089014)
- Frontiera Real Estate Ltd (08533209)
- LA Dolce Ltd (07672181)
- Mogu Limited (07992192)